Page 59 - Vol.08
P. 59
圖五、GRUNDFOS 之 CRN-90-3-2 泵浦搭配馬達的外觀與規格
Motor
Frame Standard voltage I start
P 2 size [V] I 1/1 [A] Cos φ 1/1 η [%]
[kW] I 1/1
MG
0.37 71 220-255Δ/380-440Y 1.5-1.4/0.9-0.8 0.85-0.76 79-80 8.3-9.4/4.8-4.9
0.55 71 220-255Δ/380-440Y 2.2-2.1/1.3-1.2 0.85-0.76 81.5-83 10.8-12.3/6.3-7.2
0.75 80 220-255Δ/380-440Y 2.9-2.7/1.7-1.6 0.86-0.78 83-85 17.1-20.0/9.9-11.5
1.1 80 220-255Δ/380-440Y 4.2-3.9/2.5-2.2 0.88-0.82 82-84.5 25.6-30.4/14.9-17.5
1.5 90 220-277Δ/380-480Y 5.4-4.7/3.1-2.7 0.9-0.81 84-85 41.7-49.4/24.2-28.4
2.2 90 380-480Δ 4.5-3.7 0.91-0.85 84-87 34.7-40.7
3.0 100 220-277Δ/380-480Y 10.8-9.5/6.3-5.5 0.9-0.79 83-85 81-104/46.9-60
4.0 112 380-480Δ 7.8-6.8 0.9-0.82 88-89.5 79.6-102
5.5 132 380-480Δ 10.8-9.5 0.9-0.82 89-89 108-138
7.5 132 380-480Δ 14.8-13.4 0.9-0.79 89-89.5 137.6-174.2
TM03 17112805
11 160 380-480Δ 21.4-17.2 0.92-0.88 90-93 132.7-166.87
15 160 380-480Δ/660-690Y 27.5-22/15.8-15.8 0.92-0.9 89.5-91 165-200.2/94.8-94.8 Siemens
18.5 160 380-480Δ/660-690Y 34-26.5/19.6-19.6 0.93-0.92 89-91 197.2-233.2/113.7-113.7
22 180 380-480Δ/660-690Y 39.5-32.5/23-21.5 0.9-0.86 93.5-94.5 260.7-273/151.8-180.6
30 200 380-480Δ/660-690Y 55-45/31.5-30 0.9-0.86 92.5-93.5 357.5-360/252-240
37 200 380-480Δ/660-690Y 67-54/38.5-37 0.9-0.87 93-94 442.2-448.2/254.1-307.1
45 225 380-480Δ/660-690Y 81-65/46.5-44 0.9-0.87 94.5-95 542.7-559/311.6-378.4
TM03 17102805
圖六、F12P2 MAU Air Washer Nozzles 表一、F12P2 MAU Air Washer System 實際水量需求 ( 水壓 3Bar )
外觀
3
數量 流量 (liters/min) 數量 流量 (M /hour)
前噴頭 3.9 312 73.0
後噴頭 6.3 162 61.2
噴頭總流量 134.2
MAU 風量 140,000 CMH 1.2kg / m 3 168kg / hour
Liquid / Air 79.9%
泵浦性能曲線與正吸入揚程 NPSH line of the impeller, in meter.
評估(如 圖七、圖八、圖九所示)
("+" : positive pressure, "–" :
NPSH available = H p ±H z –H f –H VP negative pressure)
>NPSH required + 0.5m for safety
H f = Friction and velocity head
Loss in the piping. in meter.
NPHS= Net Positive Suction Head.
H VP = Absolute vapor pressure of
in meter of fluid.
the liquid at the piping
H P = Absolute pressure on surface
of the fluid where the pump temperature, in meter.
3
takes suction. in meter. This r = specific gravity (lb/ft )
3
could be atmospheric pressure r = 62.26 lb/ft @ 70 ℉
or vessel pressure. H P =144×Pa/r
3
H Z = Static elevation of the =144×14.7 psia/62.26 lb/ft
liquid, or below the center- H P =34ft H 2 O
NEW FAB TECHNOLOGY JOURNAL OCTOBER 2012 59